Description
| Item Description | Rating | UoM | Quantity |
|---|---|---|---|
| Crystalline Solar PV Panels | 325Wp | Nos. | 93 |
| On Grid Inverter system | 33 Kw 415V AC, 50Hz, MPPT | Nos. | 1 |
| Mounting Structure | Module mounting 30 KW structure | Set | 1 |
| AC DB | Multi data meter | No. | 1 |
| Connector | MC 4 connectors (M-6, F-6) | Nos, | 12 |
| DC Cable | 1 Core,4 Sq.mm,Cu PVC strained copper DC cable | Meter | 30 |
| AC Cable - Inverter to ACDB | 5 Core, 10SQMM P.V.C Cu.cable | Meter | 120 |
| AC Cable - ACDB to LT Panel | 3.5C X 120 Sq.mm. P.V.C Al cable | Meter | 60 |
| Earthing Kit | Chemical Earthing | Set | 2 |
| Earthing Strip | GI 25 x 5 mm | Set | 1 |
| Lightning Arrestor | TYPE 2 | No. | 1 |






Reviews
There are no reviews yet.