Description
LED Specification of Flood Light SSK-BLE-100W
| Description | Value |
|---|---|
| Input Power | 100W |
| Input Voltage | 90 - 300V AC 50 Hz |
| Size (mm) | 304x284x74 |
| Life expectancy of LEDs | Minimum 50000 hrs. |
| Color Temperature | 6500K |
| CRI | >80 |
| Power Factor | > 0.95 At Full Load & 240 VAC |
| Beam Angle | 120 DEG |
| Lumen per watt | >100 Lum/Watt |
| Lumens | 10000 |
| Make of LED | LUMILED/OSRAM |
| Operating Temperature | (-)20°C to (+) 60°C |
| THD (Total Harmonic Distortion) | <10% as per IEC 61000-3-2 |
| Driver Efficiency | >85% |
| Surge/Spike Protection | 4KV internal and 10KV External L, N, E as per IEC 61000-4-5 |
| Line Protection | Under Voltage and Over Voltage Protection |
| Lamp Housing | Pressure Diecast aluminum housing with toughened glass cover |
| EMI - EMC (Electro-magnetic Interference - Electro-magnetic compatibility) | As Per CISPER 15 A |
| Lens Material | Glass Cover |
| Ingress Protection | Above IP 65 |
| Impact Resistance | Above IK 05 |
| Mounting arrangement | Mounting Bracket |
| Thermal management | External heat sink of Aluminum housing, aluminum metal-core printed circuit board of thermal conductivity more than than 2.0W/mk and thermal pad with thermal conductivity more than 1.5W/mk. |







Reviews
There are no reviews yet.