Description
SYSKA LED WELL GLASS LIGHT
| Description | Value | Value | |
|---|---|---|---|
| Product Code | SSK-WG-25W | SSK-WG-45W | SSK-WG-60W |
| Input Power | 25W | 45W | 60W |
| Input Voltage | AC90V-300V,50Hz/60Hz | ||
| Size (DIA X HIGH)(mm) | 120x190 (H) | 180x230 (H) | 180x230 (H) |
| Color Temperature | 3000k - 6500k | ||
| CRI | >75 | ||
| Power Factor | >0.9 | ||
| Beam Angle | >150 degree | ||
| Lumens | >2000 | >4050 | >5400 |
| Ingress Protection | IP65 | ||
| Operating Temperature | -20 to +60 degree celsius | ||
| Housing | Pressure die cast housing with transducent polycarbonate cover | ||






Reviews
There are no reviews yet.