Description
Specification of Superfan RE
| Description | Value |
|---|---|
| Model | RE |
| Blade Span (mm/inch) | 1200/48 |
| RPM | 380 |
| Service Value | 6.57 |
| Input Voltage (V) | 230V |
| Power Consumption (W) | 35W |
| Frequency (Hz) | 48-52Hz |
| Air Delivery (CMM) | 230 |
| Power Factor | >0.9 |
| No. of Blades | 3 |
| Spped Control | Regulator based |
| Warranty | 5 Years on motors |
Number of hours run per unit (KWh)
| Speed Position | Regular Fan | Superfan |
|---|---|---|
| 1 | 83 | 222 |
| 2 | 31 | 135 |
| 3 | 26 | 76 |
| 4 | 71 | 45 |
| 5 | 13 | 31 |






Reviews
There are no reviews yet.