Description
| Description | Specification |
|---|---|
| Nominal Capacity | 12.5 Ah |
| Nominal Voltage | 12.8V |
| Nominal Current | ≤1A |
| Max. contentious current | ≤5A (5≤5 min.) |
| Charge Type | CC / CV |
| Charge cut off voltage | 14.4V |
| Charge current | 3A |
| Discharge current | 5A |
| Max. Discharge current | 9.38V |
| Weight | 1.46Kg +/- 0.1Kg |
| Dimension (L x W x H) | Customisable |
| Charge Temperature | -5° to 45° C |
| Discharge Temperature | -10° to 60° C |
| Storage Temperature | -15° to 35° C |
| Humidity Temperature | <75% RH |






Reviews
There are no reviews yet.