Description
| Description | Value | |||
|---|---|---|---|---|
| Product Code | SSK-SDC-6W-N | SSK-SDC-12W-N | SSK-SDC-15W-N | SSK-SDC-18W-N |
| Input Power | 6W | 12W | 15W | 18W |
| Input Voltage | AC90V-300V,50Hz/60Hz | |||
| Size (High) (mm) | 120x40 | 172x40 | 172x40 | 225x40 |
| Color Temperature | 3000K - 6500K | |||
| CRI | >75 | |||
| Beam Angle | >120 degree Celsius | |||
| Lumens | >420 | >900 | >1200 | >1440 |
| Ingress Protection | IP20 | |||
| Operating Temperature | -20 to +60 degree celsius | |||
| Housing | Pressure die cast Aluminum | |||






Reviews
There are no reviews yet.